
Pedigree
| TH S4244 High Class | ||
| TLB T133 Ripper *Ennobled | ||
| TLB S299 | ||
| AABG NBD Bright Future | ||
| EGGS Ryals Magnum *Ennobled | ||
| Ash Creek Bright Star *Ennobled | ||
| ASH Creek Bright Eyes *Ennobled | ||
| BBGF Banduke | ||
| Powell Holman Duke | ||
| 2SIS 96178070 | ||
| Powell/Holman 449N Harriet | ||
| BBGF Lucky Seven | ||
| 2SIS 558J *Doe of Excellence | ||
| NU 82R |
Show History
2009
- 1st 3-6 Percentage Doe, Spring Fling, Fairfield, Illinois Day 2
2009 - 2nd 3-6 Percentage Doe, Spring Fling, Fairfield, Illinois Day
1
2009 - 3rd 6-9 Percentage Doe, Cambridge, Illinois
2009 - 1st - Schuyler County Fair ABGA Show
Sire and Dam
![]() AABG NBD Bright Future |
![]() Powell/Holman 449N Harriet |
Additional Photos