

Pedigree
| TH S4244 High Class | ||
| TLB T133 Ripper *Ennobled | ||
| TLB S299 | ||
| AABG NBD Bright Future | ||
| EGGS Ryals Magnum *Ennobled | ||
| Ash Creek Bright Star *Ennobled | ||
| ASH Creek Bright Eyes *Ennobled | ||
| BBGF Banduke | ||
| Powell Holman Duke | ||
| 2SIS 96178070 | ||
| Powell/Holman 449N Harriet | ||
| BBGF Lucky Seven | ||
| 2SIS 558J *Doe of Excellence | ||
| NU 82R |
Show History
4th - Cambridge, Illinois 2009
2nd - Prairie Thunder - Crescent City, Illinois 2009
![]() AABG NBD Bright Future |
![]() Powell/Holman 449N Harriet |