
Pedigree
| JRA1 Agnew's Collateral Damage *Ennobled |
RRD Gauge P529 *Ennobled | ||
| 2DOX CD's Salute | ABF Dottie *Ennobled | ||
| 2DOX Go Girl *Ennobled | RRD Gunsmoke P502 *Ennobled | ||
| AABG Status Quo | 2DOX Godiva *Ennobled | ||
| TLB T333 Ripper *Ennobled | TH S4244 High Class | ||
| AABG Rippin Brass | TLB S299 | ||
| Ash Creek Barbie Brass | RYALS Topbrass *Ennobled | ||
| Powell/Holman 2SIS 300R *Ennobled | |||
| Mojo Magic *Ennobled | *Vorster (157BDE1) | ||
| FSE Mr. Mo | *Nico Botha (776/600) | ||
| Frances *Ennobled | Kaptein *Ennobled | ||
| FSE Mr. Mo's Model | TX630828 Frances (95276124) | ||
| SEBG Nico Botha Highlanders 104 *Ennobled |
Highlander (K-N-273) | ||
| FSE 3167 | K KS-276 | ||
| FSE 0072 Fran | HMR Sumo *Ennobled | ||
| Frances *Ennobled |
![]() Sire: AABG Status Quo *Ennobled Owned by Able Acres, Nathan Duncan, and Bosque Valley Boers |
![]() Dam: FSE 6060 Mr. Mo's Model Owned by Elizabeth Prestin Prestin Farms |
Show History:
1st show out: Rock Island County Fair ABGA Show, July 26, 2010
1st in class and Yearling Grand Champion Buck